What We Buy — And What We Pay
We are active buyers of high-value surplus electrical and IT equipment. The following table shows the equipment categories we purchase most frequently and typical market value ranges.
| Equipment | Brands | Value Range |
|---|---|---|
| Siemens tiastar MCC (400A+) | Siemens | $8,000 – $150,000+ |
| Square D Model 6 MCC (200A+) | Square D / Schneider | $5,000 – $120,000+ |
| UPS Systems (10 kVA – 1,000 kVA) | Eaton, APC, Liebert, Emerson | $5,000 – $200,000+ |
| Dry-Type Transformers (480V to 208V/120V) | Square D, Eaton, ABB, GE, Acme | $2,000 – $80,000+ |
| Low-Voltage Switchgear | GE, Siemens, Square D, Eaton | $10,000 – $500,000+ |
| Automatic Transfer Switches | Asco, Cummins, Kohler | $2,000 – $50,000+ |
| PDUs / RPPs | Eaton, Liebert, APC, Starline | $500 – $15,000+ |
| Servers & Storage Arrays | Dell, HP, IBM, Cisco, NetApp | $200 – $50,000+ |
Why Sell to Us?
We have been in the industrial surplus business for over 30 years. We understand the true market value of your equipment and we pay accordingly. Here is why facility managers, plant operators, and general contractors choose us:
- Top Dollar: We pay market-rate prices based on current surplus demand — not scrap value.
- Free Logistics: We handle all rigging, loading, and freight at no cost to you when we purchase the equipment.
- Fast Payment: Wire transfer or check issued on the day of pickup.
- No Hassle: We handle all the heavy lifting — literally and figuratively.
- Nationwide: We travel to all 50 states for large decommissioning projects.